High Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
qemu -- qemu | The hardware emulation in the of_dpa_cmd_add_l2_flood of rocker device model in QEMU, as used in 7.0.0 and earlier, allows remote attackers to crash the host qemu and potentially execute code on the host via execute a malformed program in the guest OS. | 2023-08-22 | 10 | CVE-2022-36648 MISC |
c-ares -- c-ares | Buffer overflow vulnerability in c-ares before 1_16_1 thru 1_17_0 via function ares_parse_soa_reply in ares_parse_soa_reply.c. | 2023-08-22 | 9.8 | CVE-2020-22217 MISC |
flac_project -- flac | Buffer Overflow vulnerability in function bitwriter_grow_ in flac before 1.4.0 allows remote attackers to run arbitrary code via crafted input to the encoder. | 2023-08-22 | 9.8 | CVE-2020-22219 MISC |
leeco -- letv_x43_firmware | An issue was discovered in kdmserver service in LeEco LeTV X43 version V2401RCN02C080080B04121S, allows attackers to execute arbitrary code, escalate privileges, and cause a denial of service (DoS). | 2023-08-21 | 9.8 | CVE-2020-28715 MISC MISC |
gnu -- gnu_scientific_library | A buffer overflow can occur when calculating the quantile value using the Statistics Library of GSL (GNU Scientific Library), versions 2.5 and 2.6. Processing a maliciously crafted input data for gsl_stats_quantile_from_sorted_data of the library may lead to unexpected application termination or arbitrary code execution. | 2023-08-22 | 9.8 | CVE-2020-35357 MISC MISC |
libjpeg-turbo -- libjpeg-turbo | libjpeg-turbo version 2.0.90 is vulnerable to a heap-buffer-overflow vulnerability in decompress_smooth_data in jdcoefct.c. | 2023-08-22 | 9.8 | CVE-2021-29390 MISC |
json-c_project -- json-c | An issue was discovered in json-c through 0.15-20200726. A stack-buffer-overflow exists in the function parseit located in json_parse.c. It allows an attacker to cause code Execution. | 2023-08-22 | 9.8 | CVE-2021-32292 MISC |
dpic_project -- dpic | dpic 2021.04.10 has a Heap Buffer Overflow in themakevar() function in dpic.y | 2023-08-22 | 9.8 | CVE-2021-33388 MISC |
dpic_project -- dpic | dpic 2021.04.10 has a use-after-free in thedeletestringbox() function in dpic.y. A different vulnerablility than CVE-2021-32421. | 2023-08-22 | 9.8 | CVE-2021-33390 MISC |
terra-master -- terramaster_operating_system | TerraMaster NAS through 4.2.30 allows remote WAN attackers to execute arbitrary code as root via the raidtype and diskstring parameters for PHP Object Instantiation to the api.php?mobile/createRaid URI. (Shell metacharacters can be placed in raidtype because popen is used without any sanitization.) The credentials from CVE-2022-24990 exploitation can be used. | 2023-08-20 | 9.8 | CVE-2022-24989 MISC MISC MISC MISC MISC |
pandorafms -- pandora_fms | Unrestricted Upload of File with Dangerous Type vulnerability in the Pandora FMS File Manager component, allows an attacker to make make use of this issue ( unrestricted file upload ) to execute arbitrary system commands. This issue affects Pandora FMS v767 version and prior versions on all platforms. | 2023-08-22 | 9.8 | CVE-2023-24517 MISC |
danfoss -- ak-sm_800a_firmware | Due to improper input validation, a remote attacker could execute arbitrary commands on the target system. | 2023-08-21 | 9.8 | CVE-2023-25915 MISC MISC |
nodejs -- node.js | The use of `Module._load()` can bypass the policy mechanism and require modules outside of the policy.json definition for a given module. This vulnerability affects all users using the experimental policy mechanism in all active release lines: 16.x, 18.x and, 20.x. Please note that at the time this CVE was issued, the policy is an experimental feature of Node.js. | 2023-08-21 | 9.8 | CVE-2023-32002 MISC |
elecom -- lan-w300n\/rs_firmware | Hidden functionality vulnerability in LAN-W300N/RS all versions, and LAN-W300N/PR5 all versions allow an unauthenticated attacker to log in to the product's certain management console and execute arbitrary OS commands. | 2023-08-18 | 9.8 | CVE-2023-32626 MISC MISC |
e-excellence -- u-office_force | e-Excellence U-Office Force file uploading function does not restrict upload of file with dangerous type. An unauthenticated remote attacker without logging the service can exploit this vulnerability to upload arbitrary files to perform arbitrary command or disrupt service. | 2023-08-25 | 9.8 | CVE-2023-32757 MISC |
elecom -- lan-wh300andgpe_firmware | Hidden functionality vulnerability in LOGITEC wireless LAN routers allows an unauthenticated attacker to log in to the product's certain management console and execute arbitrary OS commands. Affected products and versions are as follows: LAN-W300N/DR all versions, LAN-WH300N/DR all versions, LAN-W300N/P all versions, LAN-WH450N/GP all versions, LAN-WH300AN/DGP all versions, LAN-WH300N/DGP all versions, and LAN-WH300ANDGPE all versions. | 2023-08-18 | 9.8 | CVE-2023-35991 MISC MISC |
langchain -- langchain | An issue in langchain v.0.0.171 allows a remote attacker to execute arbitrary code via the via the a json file to the load_prompt parameter. | 2023-08-22 | 9.8 | CVE-2023-36281 MISC MISC |
ivanti -- mobileiron_sentry | A security vulnerability in MICS Admin Portal in Ivanti MobileIron Sentry versions 9.18.0 and below, which may allow an attacker to bypass authentication controls on the administrative interface due to an insufficiently restrictive Apache HTTPD configuration. | 2023-08-21 | 9.8 | CVE-2023-38035 MISC |
ibm -- robotic_process_automation | IBM Robotic Process Automation 21.0.0 through 21.0.7.1 and 23.0.0 through 23.0.1 is vulnerable to incorrect privilege assignment when importing users from an LDAP directory. IBM X-Force ID: 262481. | 2023-08-22 | 9.8 | CVE-2023-38734 MISC MISC |
jerryscript -- jerryscript | Buffer Overflwo vulnerability in JerryScript Project jerryscript v.3.0.0 allows a remote attacker to execute arbitrary code via the scanner_is_context_needed component in js-scanner-until.c. | 2023-08-21 | 9.8 | CVE-2023-38961 MISC |
elecom -- wrc-x1800gs-b_firmware | Buffer overflow vulnerability in WRC-X1800GS-B v1.13 and earlier, WRC-X1800GSA-B v1.13 and earlier, and WRC-X1800GSH-B v1.13 and earlier allows an unauthenticated attacker to execute arbitrary code. | 2023-08-18 | 9.8 | CVE-2023-39454 MISC MISC |
totolink -- x5000r_firmware | TOTOLINK X5000R_V9.1.0cu.2089_B20211224 and X5000R_V9.1.0cu.2350_B20230313 were discovered to contain a remote code execution (RCE) vulnerability via the lang parameter in the setLanguageCfg function. | 2023-08-21 | 9.8 | CVE-2023-39617 MISC |
totolink -- x5000r_firmware | TOTOLINK X5000R B20210419 was discovered to contain a remote code execution (RCE) vulnerability via the setTracerouteCfg interface. | 2023-08-21 | 9.8 | CVE-2023-39618 MISC |
gabrieleventuri -- pandasai | An issue in Gaberiele Venturi pandasai v.0.8.0 and before allows a remote attacker to execute arbitrary code via a crafted request to the prompt function. | 2023-08-21 | 9.8 | CVE-2023-39660 MISC MISC |
dlink -- dir-842_firmware | D-Link DIR-842 fw_revA_1-02_eu_multi_20151008 was discovered to contain multiple buffer overflows in the fgets function via the acStack_120 and acStack_220 parameters. | 2023-08-18 | 9.8 | CVE-2023-39666 MISC MISC MISC |
tenda -- ac6_firmware | Tenda AC6 _US_AC6V1.0BR_V15.03.05.16 was discovered to contain a buffer overflow via the function fgets. | 2023-08-18 | 9.8 | CVE-2023-39670 MISC MISC |
dlink -- dir-880l_a1_firmware | D-Link DIR-880 A1_FW107WWb08 was discovered to contain a buffer overflow via the function FUN_0001be68. | 2023-08-18 | 9.8 | CVE-2023-39671 MISC MISC MISC |
tenda -- wh450a_firmware | Tenda WH450 v1.0.0.18 was discovered to contain a buffer overflow via the function fgets. | 2023-08-18 | 9.8 | CVE-2023-39672 MISC MISC |
tenda -- ac15_firmware | Tenda AC15 V1.0BR_V15.03.05.18_multi_TD01 was discovered to contain a buffer overflow via the function FUN_00010e34(). | 2023-08-18 | 9.8 | CVE-2023-39673 MISC MISC |
dlink -- dir-880l_a1_firmware | D-Link DIR-880 A1_FW107WWb08 was discovered to contain a buffer overflow via the function fgets. | 2023-08-18 | 9.8 | CVE-2023-39674 MISC MISC MISC |
tp-link -- tl-wr940n_v2_firmware | TP-Link WR841N V8, TP-Link TL-WR940N V2, and TL-WR941ND V5 were discovered to contain a buffer overflow via the radiusSecret parameter at /userRpm/WlanSecurityRpm. | 2023-08-21 | 9.8 | CVE-2023-39747 MISC |
dlink -- dap-2660_firmware | D-Link DAP-2660 v1.13 was discovered to contain a buffer overflow via the component /adv_resource. This vulnerability is exploited via a crafted GET request. | 2023-08-21 | 9.8 | CVE-2023-39749 MISC MISC |
dlink -- dap-2660_firmware | D-Link DAP-2660 v1.13 was discovered to contain a buffer overflow via the f_ipv6_enable parameter at /bsc_ipv6. This vulnerability is exploited via a crafted POST request. | 2023-08-21 | 9.8 | CVE-2023-39750 MISC MISC |
tp-link -- tl-wr941nd_v6_firmware | TP-Link TL-WR941ND V6 were discovered to contain a buffer overflow via the pSize parameter at /userRpm/PingIframeRpm. | 2023-08-21 | 9.8 | CVE-2023-39751 MISC |
nvki -- intelligent_broadband_subscriber_gateway | N.V.K.INTER CO., LTD. (NVK) iBSG v3.5 was discovered to contain a SQL injection vulnerability via the a_passwd parameter at /portal/user-register.php. | 2023-08-21 | 9.8 | CVE-2023-39807 MISC MISC |
nvki -- intelligent_broadband_subscriber_gateway | N.V.K.INTER CO., LTD. (NVK) iBSG v3.5 was discovered to contain a hardcoded root password which allows attackers to login with root privileges via the SSH service. | 2023-08-21 | 9.8 | CVE-2023-39808 MISC MISC |
nvki -- intelligent_broadband_subscriber_gateway | N.V.K.INTER CO., LTD. (NVK) iBSG v3.5 was discovered to contain a command injection vulnerability via the system_hostname parameter at /manage/network-basic.php. | 2023-08-21 | 9.8 | CVE-2023-39809 MISC MISC |
elecom -- wrc-f1167acf_firmware | OS command injection vulnerability in ELECOM wireless LAN routers allows an attacker who can access the product to execute an arbitrary OS command by sending a specially crafted request. Affected products and versions are as follows: WRC-F1167ACF all versions, WRC-1750GHBK all versions, WRC-1167GHBK2 all versions, WRC-1750GHBK2-I all versions, and WRC-1750GHBK-E all versions. | 2023-08-18 | 9.8 | CVE-2023-40069 MISC MISC |
fobybus -- social-media-skeleton | Social media skeleton is an uncompleted/framework social media project implemented using a php, css ,javascript and html. Insufficient session expiration is a web application security vulnerability that occurs when a web application does not properly manage the lifecycle of a user's session. Social media skeleton releases prior to 1.0.5 did not properly limit manage user session lifecycles. This issue has been addressed in version 1.0.5 and users are advised to upgrade. There are no known workarounds for this vulnerability. | 2023-08-18 | 9.8 | CVE-2023-40174 MISC MISC |
puma -- puma | Puma is a Ruby/Rack web server built for parallelism. Prior to versions 6.3.1 and 5.6.7, puma exhibited incorrect behavior when parsing chunked transfer encoding bodies and zero-length Content-Length headers in a way that allowed HTTP request smuggling. Severity of this issue is highly dependent on the nature of the web site using puma is. This could be caused by either incorrect parsing of trailing fields in chunked transfer encoding bodies or by parsing of blank/zero-length Content-Length headers. Both issues have been addressed and this vulnerability has been fixed in versions 6.3.1 and 5.6.7. Users are advised to upgrade. There are no known workarounds for this vulnerability. | 2023-08-18 | 9.8 | CVE-2023-40175 MISC MISC |
devolutions -- remote_desktop_manager | Inadequate validation of permissions when employing remote tools and macros within Devolutions Remote Desktop Manager versions 2023.2.19 and earlier permits a user to initiate a connection without proper execution rights via the remote tools feature. | 2023-08-21 | 9.8 | CVE-2023-4373 MISC |
wordpress -- wordpress | The Donation Forms by Charitable plugin for WordPress is vulnerable to privilege escalation in versions up to, and including, 1.7.0.12 due to insufficient restriction on the 'update_core_user' function. This makes it possible for unauthenticated attackers to specify their user role by supplying the 'role' parameter during a registration. | 2023-08-23 | 9.8 | CVE-2023-4404 MISC MISC |
credit_lite_project -- credit_lite | A vulnerability classified as critical was found in Codecanyon Credit Lite 1.5.4. Affected by this vulnerability is an unknown functionality of the file /portal/reports/account_statement of the component POST Request Handler. The manipulation of the argument date1/date2 leads to sql injection. The attack can be launched remotely. The associated identifier of this vulnerability is VDB-237511. | 2023-08-18 | 9.8 | CVE-2023-4407 MISC MISC MISC |
totolink -- ex1200l_firmware | A vulnerability, which was classified as critical, was found in TOTOLINK EX1200L EN_V9.3.5u.6146_B20201023. This affects the function setDiagnosisCfg. The manipulation leads to os command injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-237513 was assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | 2023-08-18 | 9.8 | CVE-2023-4410 MISC MISC MISC |
totolink -- ex1200l_firmware | A vulnerability has been found in TOTOLINK EX1200L EN_V9.3.5u.6146_B20201023 and classified as critical. This vulnerability affects the function setTracerouteCfg. The manipulation leads to os command injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. VDB-237514 is the identifier assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | 2023-08-18 | 9.8 | CVE-2023-4411 MISC MISC MISC |
totolink -- ex1200l_firmware | A vulnerability was found in TOTOLINK EX1200L EN_V9.3.5u.6146_B20201023 and classified as critical. This issue affects the function setWanCfg. The manipulation leads to os command injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-237515. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | 2023-08-18 | 9.8 | CVE-2023-4412 MISC MISC MISC |
beijing_baichuo -- smart_s85f_management_platform | A vulnerability was found in Beijing Baichuo Smart S85F Management Platform up to 20230807. It has been declared as critical. Affected by this vulnerability is an unknown functionality of the file /log/decodmail.php. The manipulation of the argument file leads to command injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-237517 was assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | 2023-08-18 | 9.8 | CVE-2023-4414 MISC MISC MISC |
sourcecodester -- inventory_management_system | A vulnerability, which was classified as critical, has been found in SourceCodester Inventory Management System 1.0. This issue affects some unknown processing of the file app/action/edit_update.php. The manipulation of the argument user_id leads to sql injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-237557 was assigned to this vulnerability. | 2023-08-20 | 9.8 | CVE-2023-4436 MISC MISC MISC |
sourcecodester -- inventory_management_system | A vulnerability, which was classified as critical, was found in SourceCodester Inventory Management System 1.0. Affected is an unknown function of the file app/ajax/search_sell_paymen_report.php. The manipulation of the argument customer leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. VDB-237558 is the identifier assigned to this vulnerability. | 2023-08-20 | 9.8 | CVE-2023-4437 MISC MISC MISC |
sourcecodester -- inventory_management_system | A vulnerability has been found in SourceCodester Inventory Management System 1.0 and classified as critical. Affected by this vulnerability is an unknown functionality of the file app/ajax/search_sales_report.php. The manipulation of the argument customer leads to sql injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-237559. | 2023-08-20 | 9.8 | CVE-2023-4438 MISC MISC MISC |
sourcecodester -- free_hospital_management_system_for_small_practices | A vulnerability was found in SourceCodester Free Hospital Management System for Small Practices 1.0. It has been classified as critical. This affects an unknown part of the file appointment.php. The manipulation of the argument sheduledate leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-237561 was assigned to this vulnerability. | 2023-08-20 | 9.8 | CVE-2023-4440 MISC MISC MISC |
sourcecodester -- free_hospital_management_system_for_small_practices | A vulnerability was found in SourceCodester Free Hospital Management System for Small Practices 1.0. It has been declared as critical. This vulnerability affects unknown code of the file /patient/appointment.php. The manipulation of the argument sheduledate leads to sql injection. The attack can be initiated remotely. VDB-237562 is the identifier assigned to this vulnerability. | 2023-08-21 | 9.8 | CVE-2023-4441 MISC MISC |
sourcecodester -- free_hospital_management_system_for_small_practices | A vulnerability was found in SourceCodester Free Hospital Management System for Small Practices 1.0. It has been rated as critical. This issue affects some unknown processing of the file \vm\patient\booking-complete.php. The manipulation of the argument userid/apponum/scheduleid leads to sql injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-237563. | 2023-08-21 | 9.8 | CVE-2023-4442 MISC MISC MISC |
sourcecodester -- free_hospital_management_system_for_small_practices | A vulnerability classified as critical has been found in SourceCodester Free Hospital Management System for Small Practices 1.0/5.0.12. Affected is an unknown function of the file vm\doctor\edit-doc.php. The manipulation of the argument id00/nic/oldemail/email/spec/Tele leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-237564. | 2023-08-21 | 9.8 | CVE-2023-4443 MISC MISC MISC |
sourcecodester -- free_hospital_management_system_for_small_practices | A vulnerability classified as critical was found in SourceCodester Free Hospital Management System for Small Practices 1.0. Affected by this vulnerability is an unknown functionality of the file vm\patient\edit-user.php. The manipulation of the argument id00/nic/oldemail/email/spec/Tele leads to sql injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-237565 was assigned to this vulnerability. | 2023-08-21 | 9.8 | CVE-2023-4444 MISC MISC MISC |
mini -- mini-tmall | A vulnerability, which was classified as critical, has been found in Mini-Tmall up to 20230811. Affected by this issue is some unknown functionality of the file product/1/1?test=1&test2=2&. The manipulation of the argument orderBy leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. VDB-237566 is the identifier assigned to this vulnerability. | 2023-08-21 | 9.8 | CVE-2023-4445 MISC MISC MISC |
openrapid -- rapidcms | A vulnerability, which was classified as critical, was found in OpenRapid RapidCMS 1.3.1. This affects an unknown part of the file template/default/category.php. The manipulation of the argument id leads to sql injection. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-237567. | 2023-08-21 | 9.8 | CVE-2023-4446 MISC MISC MISC |
openrapid -- rapidcms | A vulnerability has been found in OpenRapid RapidCMS 1.3.1 and classified as critical. This vulnerability affects unknown code of the file admin/article-chat.php. The manipulation of the argument id leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-237568. | 2023-08-21 | 9.8 | CVE-2023-4447 MISC MISC MISC |
openrapid -- rapidcms | A vulnerability was found in OpenRapid RapidCMS 1.3.1 and classified as critical. This issue affects some unknown processing of the file admin/run-movepass.php. The manipulation of the argument password/password2 leads to weak password recovery. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier of the patch is 4dff387283060961c362d50105ff8da8ea40bcbe. It is recommended to apply a patch to fix this issue. The identifier VDB-237569 was assigned to this vulnerability. | 2023-08-21 | 9.8 | CVE-2023-4448 MISC MISC MISC MISC |
jeecg -- jimureport | A vulnerability was found in jeecgboot JimuReport up to 1.6.0. It has been declared as critical. Affected by this vulnerability is an unknown functionality of the component Template Handler. The manipulation leads to injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. Upgrading to version 1.6.1 is able to address this issue. It is recommended to upgrade the affected component. The associated identifier of this vulnerability is VDB-237571. | 2023-08-21 | 9.8 | CVE-2023-4450 MISC MISC MISC |
typora -- typora | DOM-based XSS in updater/update.html in Typora before 1.6.7 on Windows and Linux allows a crafted markdown file to run arbitrary JavaScript code in the context of Typora main window via loading typora://app/typemark/updater/update.html in | 2023-08-19 | 9.6 | CVE-2023-2317 MISC MISC |
marktext -- marktext | DOM-based XSS in src/muya/lib/contentState/pasteCtrl.js in MarkText 0.17.1 and before on Windows, Linux and macOS allows arbitrary JavaScript code to run in the context of MarkText main window. This vulnerability can be exploited if a user copies text from a malicious webpage and paste it into MarkText. | 2023-08-19 | 9.6 | CVE-2023-2318 MISC MISC |
luxsoft -- luxcal_web_calendar | SQL injection vulnerability in LuxCal Web Calendar prior to 5.2.3M (MySQL version) and LuxCal Web Calendar prior to 5.2.3L (SQLite version) allows a remote unauthenticated attacker to execute arbitrary queries against the database and obtain or alter the information in it. | 2023-08-21 | 9.1 | CVE-2023-39939 MISC MISC MISC |
hdfgroup -- hdf5 | Buffer Overflow vulnerability in function H5S_close in H5S.c in HDF5 1.10.4 allows remote attackers to run arbitrary code via creation of crafted file. | 2023-08-22 | 8.8 | CVE-2020-18232 MISC |
hdfgroup -- hdf5 | Buffer Overflow vulnerability in function H5S_close in H5S.c in HDF5 1.10.4 allows remote attackers to run arbitrary code via creation of crafted file. | 2023-08-22 | 8.8 | CVE-2020-18494 MISC |
gnu -- binutils | An issue was discovered in binutils libbfd.c 2.36 relating to the auxiliary symbol data allows attackers to read or write to system memory or cause a denial of service. | 2023-08-22 | 8.8 | CVE-2020-19726 MISC MISC |
freeimage_project -- freeimage | Buffer Overflow vulnerability in load function in PluginICO.cpp in FreeImage 3.19.0 [r1859] allows remote attackers to run arbitrary code via opening of crafted ico file. | 2023-08-22 | 8.8 | CVE-2020-24292 MISC |
freeimage_project -- freeimage | Buffer Overflow vulnerability in psdThumbnail::Read in PSDParser.cpp in FreeImage 3.19.0 [r1859] allows remote attackers to run arbitrary code via opening of crafted psd file. | 2023-08-22 | 8.8 | CVE-2020-24293 MISC |
freeimage_project -- freeimage | Buffer Overflow vulnerability in PSDParser.cpp::ReadImageLine() in FreeImage 3.19.0 [r1859] allows remote attackers to ru narbitrary code via use of crafted psd file. | 2023-08-22 | 8.8 | CVE-2020-24295 MISC |
cesanta -- mongoose | Buffer overflow in mg_resolve_from_hosts_file in Mongoose 6.18, when reading from a crafted hosts file. | 2023-08-22 | 8.8 | CVE-2020-25887 MISC |
freeimage_project -- freeimage | A heap overflow bug exists FreeImage before 1.18.0 via ofLoad function in PluginJPEG.cpp. | 2023-08-22 | 8.8 | CVE-2021-40265 MISC |
sass-lang -- libsass | Stack Overflow vulnerability in libsass 3.6.5 via the CompoundSelector::has_real_parent_ref function. | 2023-08-22 | 8.8 | CVE-2022-26592 MISC |
geomatika -- isigeo_web | An issue was discovered in Geomatika IsiGeo Web 6.0. It allows remote authenticated users to execute commands. | 2023-08-22 | 8.8 | CVE-2023-23564 MISC MISC MISC |
opensuse -- libeconf | A stack overflow vulnerability exists in function econf_writeFile in file atlibeconf/lib/libeconf.c in libeconf 0.5.1 allows attackers to cause a Denial of service or execute arbitrary code. | 2023-08-22 | 8.8 | CVE-2023-30078 MISC MISC MISC |
opensuse -- libeconf | A stack overflow vulnerability exists in function read_file in atlibeconf/lib/getfilecontents.c in libeconf 0.5.1 allows attackers to cause a Denial of service or execute arbitrary code. | 2023-08-22 | 8.8 | CVE-2023-30079 MISC MISC MISC |
microsoft -- edge_chromium | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | 2023-08-21 | 8.8 | CVE-2023-36787 MISC |
elecom -- lan-w451ngr_firmware | LAN-W451NGR all versions provided by LOGITEC CORPORATION contains an improper access control vulnerability, which allows an unauthenticated attacker to log in to telnet service. | 2023-08-18 | 8.8 | CVE-2023-38132 MISC MISC |
boidcms -- boidcms | File Upload vulnerability in BoidCMS v.2.0.0 allows a remote attacker to execute arbitrary code via the GIF header component. | 2023-08-21 | 8.8 | CVE-2023-38836 MISC MISC |
online_shopping_portal_project -- online_shopping_portal | Online Shopping Portal Project 3.1 allows remote attackers to execute arbitrary SQL commands/queries via the login form, leading to unauthorized access and potential data manipulation. This vulnerability arises due to insufficient validation of user-supplied input in the username field, enabling SQL Injection attacks. | 2023-08-18 | 8.8 | CVE-2023-38890 MISC |
elecom -- wrc-1467ghbk-a_firmware | Hidden functionality vulnerability in LAN-WH300N/RE all versions provided by LOGITEC CORPORATION allows an unauthenticated attacker to execute arbitrary code by sending a specially crafted file to the product's certain management console. | 2023-08-18 | 8.8 | CVE-2023-39445 MISC MISC |
elecom -- wrc-600ghbk-a_firmware | OS command injection vulnerability in ELECOM wireless LAN routers allows an authenticated user to execute an arbitrary OS command by sending a specially crafted request. Affected products and versions are as follows: WRC-600GHBK-A all versions, WRC-1467GHBK-A all versions, WRC-1900GHBK-A all versions, WRC-733FEBK2-A all versions, WRC-F1167ACF2 all versions, WRC-1467GHBK-S all versions, and WRC-1900GHBK-S all versions. | 2023-08-18 | 8.8 | CVE-2023-39455 MISC MISC |
elecom -- wrc-f1167acf_firmware | OS command injection vulnerability in WRC-F1167ACF all versions, and WRC-1750GHBK all versions allow an attacker who can access the product to execute an arbitrary OS command by sending a specially crafted request. | 2023-08-18 | 8.8 | CVE-2023-39944 MISC MISC |
elecom -- wab-s600-ps_firmware | OS command injection vulnerability in WAB-S600-PS all versions, and WAB-S300 all versions allow an authenticated user to execute an arbitrary OS command by sending a specially crafted request. | 2023-08-18 | 8.8 | CVE-2023-40072 MISC MISC |
fobybus -- social-media-skeleton | Social media skeleton is an uncompleted/framework social media project implemented using a php, css ,javascript and html. A Cross-site request forgery (CSRF) attack is a type of malicious attack whereby an attacker tricks a victim into performing an action on a website that they do not intend to do. This can be done by sending the victim a malicious link or by exploiting a vulnerability in the website. Prior to version 1.0.5 Social media skeleton did not properly restrict CSRF attacks. This has been addressed in version 1.0.5 and all users are advised to upgrade. There are no known workarounds for this vulnerability. | 2023-08-18 | 8.8 | CVE-2023-40172 MISC MISC |
happysoft -- nbs\&happysoftwechat | A vulnerability, which was classified as critical, has been found in NBS&HappySoftWeChat 1.1.6. Affected by this issue is some unknown functionality. The manipulation leads to unrestricted upload. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-237512. | 2023-08-18 | 8.8 | CVE-2023-4409 MISC MISC MISC |
ruijienetworks -- rg-ew1200g_firmware | A vulnerability was found in Ruijie RG-EW1200G 07161417 r483. It has been rated as critical. Affected by this issue is some unknown functionality of the file /api/sys/login. The manipulation leads to improper authentication. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. VDB-237518 is the identifier assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | 2023-08-18 | 8.8 | CVE-2023-4415 MISC MISC MISC |
google -- chrome | Use after free in Loader in Google Chrome prior to 116.0.5845.110 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High) | 2023-08-23 | 8.8 | CVE-2023-4429 MISC MISC MISC |
google -- chrome | Use after free in Vulkan in Google Chrome prior to 116.0.5845.110 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High) | 2023-08-23 | 8.8 | CVE-2023-4430 MISC MISC MISC |
sourcecodester -- free_and_open_source_inventory_management_system | A vulnerability was found in SourceCodester Free and Open Source Inventory Management System 1.0. It has been classified as critical. Affected is an unknown function of the file /index.php?page=member. The manipulation of the argument columns[0][data] leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. VDB-237570 is the identifier assigned to this vulnerability. | 2023-08-21 | 8.8 | CVE-2023-4449 MISC MISC MISC |
spice-space -- spice-server | An issue was discovered in spice-server spice-server-0.14.0-6.el7_6.1.x86_64 of Redhat's VDI product. There is a security vulnerablility that can restart KVMvirtual machine without any authorization. It is not yet known if there will be other other effects. | 2023-08-22 | 8.6 | CVE-2020-23793 MISC |
microsoft -- microsoft_edge | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | 2023-08-26 | 8.3 | CVE-2023-36741 MISC |
google -- chrome | Out of bounds memory access in CSS in Google Chrome prior to 116.0.5845.110 allowed a remote attacker to perform an out of bounds memory read via a crafted HTML page. (Chromium security severity: High) | 2023-08-23 | 8.1 | CVE-2023-4428 MISC MISC MISC |
google -- chrome | Out of bounds memory access in Fonts in Google Chrome prior to 116.0.5845.110 allowed a remote attacker to perform an out of bounds memory read via a crafted HTML page. (Chromium security severity: Medium) | 2023-08-23 | 8.1 | CVE-2023-4431 MISC MISC MISC |
